Call Statistics
May 2007
Totals
| Man Hours | 928.80 |
| Men | 1445 |
| Calls | 91 |
| Avg. Men/call | 16 |
| Town | 55 |
| County | 36 |
Assists
| To | From |
| Oxford | 0 | Oxford | 3 |
| Trappe | 0 | Trappe | 4 |
| St. Michaels | 2 | St. Michaels | 5 |
| Cordova | 0 | Cordova | 6 |
| Tilghman | 0 | Tilghman | 0 |
| QAHVFC | 0 | QAHVFC | 1 |
| TCEMS | 10 | TCEMS | 30 |
| Other | 5 | Other | 2 |
Breakdown
| Aircraft Standby | 5 |
| Automatic Fire Alarm | 20 |
| False Alarm | 1 |
| Good Intent | 4 |
| Hazardous Condition | 3 |
| Medical Assists | 8 |
| Miscellaneous | 2 |
| Natural Cover Fire | 7 |
| Rescue/MVA | 22 |
| Standby/Cover Station | 0 |
| Structure Fire | 12 |
| Vehicle Fire | 6 |
| Water Incident/Dive Call | 0 |
Total Responses:
91
County Calls:
36
Town:
55