Call Statistics
Febuary 2007
Totals
| Man Hours | 657.20 |
| Men | 1237 |
| Calls | 64 |
| Avg. Men/call | 20 |
| Town | 37 |
| County | 27 |
Assists
| To | From |
| Oxford | 0 | Oxford | 4 |
| Trappe | 0 | Trappe | 1 |
| St. Michaels | 4 | St. Michaels | 2 |
| Cordova | 3 | Cordova | 0 |
| Tilghman | 0 | Tilghman | 0 |
| QAHVFC | 0 | QAHVFC | 0 |
| TCEMS | 13 | TCEMS | 20 |
| Other | 2 | Other | 0 |
Breakdown
| Aircraft Standby | 0 |
| Automatic Fire Alarm | 13 |
| False Alarm | 0 |
| Good Intent | 3 |
| Hazardous Condition | 6 |
| Medical Assists | 14 |
| Miscellaneous | 0 |
| Natural Cover Fire | 3 |
| Rescue/MVA | 15 |
| Standby/Cover Station | 2 |
| Structure Fire | 7 |
| Vehicle Fire | 0 |
| Water Incident/Dive Call | 0 |
Total Responses:
64
County Calls:
27
Town:
37