Call Statistics
June 2007
Totals
| Man Hours | 1025.98 |
| Men | 1740 |
| Calls | 111 |
| Avg. Men/call | 15 |
| Town | 61 |
| County | 50 |
Assists
| To | From |
| Oxford | 0 | Oxford | 2 |
| Trappe | 5 | Trappe | 3 |
| St. Michaels | 5 | St. Michaels | 1 |
| Cordova | 3 | Cordova | 2 |
| Tilghman | 1 | Tilghman | 0 |
| QAHVFC | 1 | QAHVFC | 1 |
| TCEMS | 21 | TCEMS | 23 |
| Other | 2 | Other | 1 |
Breakdown
| Aircraft Standby | 1 |
| Automatic Fire Alarm | 28 |
| False Alarm | 0 |
| Good Intent | 5 |
| Hazardous Condition | 6 |
| Medical Assists | 23 |
| Miscellaneous | 2 |
| Natural Cover Fire | 7 |
| Rescue/MVA | 25 |
| Standby/Cover Station | 0 |
| Structure Fire | 10 |
| Vehicle Fire | 3 |
| Water Incident/Dive Call | 0 |
Total Responses:
111
County Calls:
50
Town:
61