Call Statistics
July 2007
Totals
| Man Hours | 697.75 |
| Men | 1419 |
| Calls | 89 |
| Avg. Men/call | 16 |
| Town | 50 |
| County | 39 |
Assists
| To | From |
| Oxford | 1 | Oxford | 3 |
| Trappe | 1 | Trappe | 3 |
| St. Michaels | 5 | St. Michaels | 2 |
| Cordova | 2 | Cordova | 2 |
| Tilghman | 0 | Tilghman | 0 |
| QAHVFC | 2 | QAHVFC | 1 |
| TCEMS | 6 | TCEMS | 25 |
| Other | 4 | Other | 1 |
Breakdown
| Aircraft Standby | 0 |
| Automatic Fire Alarm | 16 |
| False Alarm | 2 |
| Good Intent | 8 |
| Hazardous Condition | 3 |
| Hazardous Materials | 3 |
| Medical Assists | 6 |
| Miscellaneous | 0 |
| Natural Cover Fire | 14 |
| Rescue/MVA | 22 |
| Standby/Cover Station | 3 |
| Structure Fire | 6 |
| Vehicle Fire | 6 |
| Water Incident/Dive Call | 0 |
Total Responses:
89
County Calls:
39
Town:
50